<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>evian The Source &#187; Rss</title>
	<atom:link href="http://www.evian-thesource.com/rss-2/" rel="self" type="application/rss+xml" />
	<link>http://www.evian-thesource.com</link>
	<description>Awaken your sense of wonder</description>
	<lastBuildDate>Wed, 19 Jun 2013 10:25:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
                	<item>
		<title>Big Appetites</title>
		<link>http://www.evian-thesource.com/big-appetites/?utm_source=rss</link>
		<pubDate>Wed, 19 Jun 2013 10:25:06 +0000</pubDate>
		                <dc:creator></dc:creator>
				<category><![CDATA[the source discovered]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[perfomance]]></category>

		<guid isPermaLink="false">http://www.evian-thesource.com/?p=5606</guid>
		<description><![CDATA[Midgets ! <a href="http://www.evian-thesource.com/big-appetites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Christopher Boffoli is a photographer, journalist and writer based in Seattle. In 2003, he created the Big Appetites project, a series of fine art photographs featuring tiny, hand-painted figures photographed against real food backdrops. Enjoy your meal !</p>
]]></content:encoded>
	
		</item>
		<item>
		<title>Kaitlin Rebesco</title>
		<link>http://www.evian-thesource.com/kaitlin-rebesco/?utm_source=rss</link>
		<pubDate>Mon, 17 Jun 2013 08:17:01 +0000</pubDate>
		                <dc:creator></dc:creator>
				<category><![CDATA[the source discovered]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[thought]]></category>

		<guid isPermaLink="false">http://www.evian-thesource.com/?p=5598</guid>
		<description><![CDATA[Heads in the clouds <a href="http://www.evian-thesource.com/kaitlin-rebesco/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Paris inspired many artists over the years. Kaitlin Rebesco in one of them. She offers us a different view of Paris with this series of aerial photos.</p>
]]></content:encoded>
	
		</item>
		<item>
		<title>Korina Nika</title>
		<link>http://www.evian-thesource.com/korina-nika/?utm_source=rss</link>
		<pubDate>Fri, 14 Jun 2013 07:08:57 +0000</pubDate>
		                <dc:creator></dc:creator>
				<category><![CDATA[the source discovered]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.evian-thesource.com/?p=5594</guid>
		<description><![CDATA[Towards new horizons <a href="http://www.evian-thesource.com/korina-nika/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Corina is a young designer who lives on the beautiful island of Kefalonia in Greece. Through her blog and Instagram account, she shares her inspirations, creations and artwork for our greatest pleasure.</p>
]]></content:encoded>
	
		</item>
		<item>
		<title>Inkscapes</title>
		<link>http://www.evian-thesource.com/inkscapes/?utm_source=rss</link>
		<pubDate>Wed, 12 Jun 2013 13:25:38 +0000</pubDate>
		                <dc:creator></dc:creator>
				<category><![CDATA[the source discovered]]></category>

		<guid isPermaLink="false">http://www.evian-thesource.com/?p=5589</guid>
		<description><![CDATA[When art and technology come together... <a href="http://www.evian-thesource.com/inkscapes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Inkscapes is an impressive interactive performance imagined by Adrià Navarro and Di Shin. Three artists draw on their touchpad to create new content every time the piece runs. When art and technology come together&#8230;</p>
]]></content:encoded>
	
		</item>
		<item>
		<title>Jordan Todorovic</title>
		<link>http://www.evian-thesource.com/jordan-todorovic/?utm_source=rss</link>
		<pubDate>Fri, 12 Apr 2013 15:28:39 +0000</pubDate>
		                <dc:creator></dc:creator>
				<category><![CDATA[the source discovered]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://www.evian-thesource.com/?p=5583</guid>
		<description><![CDATA[Freedom <a href="http://www.evian-thesource.com/jordan-todorovic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jovan Todorovic is a Film Director, Photographer and Musician living between New-York and Belgrade. His pictures are full of freshness and sensitivity.</p>
]]></content:encoded>
	
		</item>
		<item>
		<title>Exploded Flower</title>
		<link>http://www.evian-thesource.com/exploded-flower/?utm_source=rss</link>
		<pubDate>Thu, 11 Apr 2013 16:37:25 +0000</pubDate>
		                <dc:creator></dc:creator>
				<category><![CDATA[the source discovered]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.evian-thesource.com/?p=5574</guid>
		<description><![CDATA[Love me, love me not... <a href="http://www.evian-thesource.com/exploded-flower/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Through his project Exploded Flowers, Fong Qi Wei deconstructs and reconstructs in its own way different varieties of flowers. It’s fascinating to see the radial footprints each flower makes relative to the size of its actual bloom. </p>
]]></content:encoded>
	
		</item>
		<item>
		<title>Neon Luminance</title>
		<link>http://www.evian-thesource.com/neon-luminance/?utm_source=rss</link>
		<pubDate>Wed, 10 Apr 2013 12:59:59 +0000</pubDate>
		                <dc:creator></dc:creator>
				<category><![CDATA[the source discovered]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.evian-thesource.com/?p=5564</guid>
		<description><![CDATA[Light Waterfalls <a href="http://www.evian-thesource.com/neon-luminance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By placing glow sticks in cascades of California and using long exposure, Sean Lenz and Kris Abildgaard offer us a series of surprising photos.</p>
]]></content:encoded>
	
		</item>
		<item>
		<title>Flowers cone</title>
		<link>http://www.evian-thesource.com/flowers-cone/?utm_source=rss</link>
		<pubDate>Tue, 09 Apr 2013 14:16:20 +0000</pubDate>
		                <dc:creator></dc:creator>
				<category><![CDATA[the source discovered]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.evian-thesource.com/?p=5570</guid>
		<description><![CDATA[See life in bloom <a href="http://www.evian-thesource.com/flowers-cone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Corina, is currently living in the wonderful island of Kefalonia, in Greece where she is working as a freelancer graphic designer and illustrator. Her poetic and delicate universe seduces us.</p>
]]></content:encoded>
	
		</item>
		<item>
		<title>After Lights Out</title>
		<link>http://www.evian-thesource.com/after-lights-out/?utm_source=rss</link>
		<pubDate>Mon, 08 Apr 2013 16:18:10 +0000</pubDate>
		                <dc:creator></dc:creator>
				<category><![CDATA[the source discovered]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[discovery]]></category>

		<guid isPermaLink="false">http://www.evian-thesource.com/?p=5549</guid>
		<description><![CDATA[A glimmer of exception <a href="http://www.evian-thesource.com/after-lights-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Julien Mauve is a French photographer. His project &#8220;After Lights Out&#8221; shows us urban scenes darkened, or almost &#8230; A mysterious result.</p>
]]></content:encoded>
	
		</item>
		<item>
		<title>Nathan Walsh paintings</title>
		<link>http://www.evian-thesource.com/nathan-walsh-paintings/?utm_source=rss</link>
		<pubDate>Fri, 05 Apr 2013 16:45:52 +0000</pubDate>
		                <dc:creator></dc:creator>
				<category><![CDATA[the source discovered]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.evian-thesource.com/?p=5542</guid>
		<description><![CDATA[Drawing is the basis of everything <a href="http://www.evian-thesource.com/nathan-walsh-paintings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nathan Walsh seduces us with his ultra-realistic paintings of Chicago and New York. Its particularity: Nathan first writhe in pencil his paintings before adding colors. A stunning result!</p>
<p>Credits : Bernarducci Meisel Gallery, NYC</p>
]]></content:encoded>
	
		</item>
		<item>
		<title>Daisy Balloon</title>
		<link>http://www.evian-thesource.com/daisy-balloon/?utm_source=rss</link>
		<pubDate>Thu, 04 Apr 2013 15:08:15 +0000</pubDate>
		                <dc:creator></dc:creator>
				<category><![CDATA[the source discovered]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[homemade]]></category>

		<guid isPermaLink="false">http://www.evian-thesource.com/?p=5532</guid>
		<description><![CDATA[Light as air <a href="http://www.evian-thesource.com/daisy-balloon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Japanese artists Takashi Kawada and Rie Hosokai surprise us with &#8220;Daisy Balloon&#8221; project, a series of photographs featuring beautiful dresses designed with balloons.</p>
]]></content:encoded>
	
		</item>
		<item>
		<title>Flying Houses</title>
		<link>http://www.evian-thesource.com/flying-houses/?utm_source=rss</link>
		<pubDate>Wed, 03 Apr 2013 16:01:16 +0000</pubDate>
		                <dc:creator></dc:creator>
				<category><![CDATA[the source discovered]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.evian-thesource.com/?p=5513</guid>
		<description><![CDATA[Floating in the air <a href="http://www.evian-thesource.com/flying-houses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If, as in the Wizard of Oz, you have always dreamed of flying with your house, the work of Laurent Chéhère will please you. This French photographer offers us a wonderful series of photographs depicting houses floating in the air. Magical !</p>
]]></content:encoded>
	
		</item>
		<item>
		<title>Wire Art</title>
		<link>http://www.evian-thesource.com/wire-art/?utm_source=rss</link>
		<pubDate>Tue, 02 Apr 2013 17:06:33 +0000</pubDate>
		                <dc:creator></dc:creator>
				<category><![CDATA[the source discovered]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[homemade]]></category>

		<guid isPermaLink="false">http://www.evian-thesource.com/?p=5503</guid>
		<description><![CDATA[Everything is in the detail <a href="http://www.evian-thesource.com/wire-art/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CW Roelle is an American artist who makes beautiful paintings using wire. The level of detail and the subtlety of his work are impressive.</p>
<p>Photo Credit: Pamela Murray</p>
]]></content:encoded>
	
		</item>
		<item>
		<title>Antelope Canyon</title>
		<link>http://www.evian-thesource.com/antelope-canyon/?utm_source=rss</link>
		<pubDate>Thu, 28 Mar 2013 14:08:03 +0000</pubDate>
		                <dc:creator></dc:creator>
				<category><![CDATA[the source discovered]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.evian-thesource.com/?p=5494</guid>
		<description><![CDATA[Treasury canyons <a href="http://www.evian-thesource.com/antelope-canyon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The beautiful photographs of Antelope Canyon in Arizona, by the photographer Gregory Boratyn leave us speechless. A series of surrealist and colourful photos.</p>
]]></content:encoded>
	
		</item>
		<item>
		<title>Paper designs</title>
		<link>http://www.evian-thesource.com/paper-designs/?utm_source=rss</link>
		<pubDate>Wed, 27 Mar 2013 17:28:32 +0000</pubDate>
		                <dc:creator></dc:creator>
				<category><![CDATA[the source discovered]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[homemade]]></category>

		<guid isPermaLink="false">http://www.evian-thesource.com/?p=5490</guid>
		<description><![CDATA[Paper in all its forms <a href="http://www.evian-thesource.com/paper-designs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yulia Brodskaya is a russian arstist living in the UK. She likes to experiment and explore ways of bringing together all the things she likes most: typography, paper, and highly detailed hand-made craft objects. She has swiftly earned an international reputation for her innovative paper illustrations and continues to create beautifully detailed paper designs for clients all around the world.</p>
]]></content:encoded>
	
		</item>
		<item>
		<title>Omote 3d Shashin Can</title>
		<link>http://www.evian-thesource.com/omote-3d-shashin-can/?utm_source=rss</link>
		<pubDate>Tue, 26 Mar 2013 17:39:51 +0000</pubDate>
		                <dc:creator></dc:creator>
				<category><![CDATA[the source discovered]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.evian-thesource.com/?p=5476</guid>
		<description><![CDATA[Life in miniature <a href="http://www.evian-thesource.com/omote-3d-shashin-can/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The &#8220;Omote 3D Shashin Can&#8221; is the first 3D photo booth in the world. This japanese gadget can scan and print humans in miniature (10, 15 and 20 cm) using a 3D printer. A good way to take a more distant view of oneself !</p>
<p>Credits :</p>
<p>CD：PARTY<br />
AD：NAOKI ITO<br />
TD：KANTA SHIMIZU, SEIICHI SAITO, DAISUKE NAKAMURA<br />
PR：HIDEYUKI CHIHARA, HIROSHI JINGU, RUMIKO NANGO<br />
PM：KEITA FURUSAWA<br />
D：MIHO ISHIZUKA, CHIHIRO KONNO<br />
3DCG：KEITA ICHIBA</p>
]]></content:encoded>
	
		</item>
		<item>
		<title>Metamorphosis</title>
		<link>http://www.evian-thesource.com/metamorphosis/?utm_source=rss</link>
		<pubDate>Mon, 25 Mar 2013 17:28:58 +0000</pubDate>
		                <dc:creator></dc:creator>
				<category><![CDATA[the source discovered]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[discovery]]></category>

		<guid isPermaLink="false">http://www.evian-thesource.com/?p=5472</guid>
		<description><![CDATA[Butterfly effect <a href="http://www.evian-thesource.com/metamorphosis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>David Taggart is a talented photographer based in Miami. &#8220;One of my all-time favorite images,&#8221; Taggart says of his shot. &#8220;This image is my interpretation of Cartier-Bresson&#8217;s concept: The Decisive Moment. This occurrence came and went in a fraction of a second, and will never repeat itself.</p>
]]></content:encoded>
	
		</item>
		<item>
		<title>Rainbow House</title>
		<link>http://www.evian-thesource.com/rainbow-house/?utm_source=rss</link>
		<pubDate>Fri, 22 Mar 2013 17:12:42 +0000</pubDate>
		                <dc:creator></dc:creator>
				<category><![CDATA[the source discovered]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[homemade]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.evian-thesource.com/?p=5462</guid>
		<description><![CDATA[Pursuit of happiness <a href="http://www.evian-thesource.com/rainbow-house/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This house based in Brooklyn New York is the work of Katwise. “I have been waltzing around the planet for years now, trying not to listen to all the people who insist that I ought to settle down. Sometimes it takes a lot of work to remember that a life lived in the pursuit of joy is just as valid (or more!) than a life lived in the pursuit of money.”</p>
]]></content:encoded>
	
		</item>
		<item>
		<title>Lights in Chicago</title>
		<link>http://www.evian-thesource.com/lights-in-chicago/?utm_source=rss</link>
		<pubDate>Thu, 21 Mar 2013 11:03:03 +0000</pubDate>
		                <dc:creator></dc:creator>
				<category><![CDATA[the source discovered]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.evian-thesource.com/?p=5453</guid>
		<description><![CDATA[See the invisible <a href="http://www.evian-thesource.com/lights-in-chicago/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Satoki Nagata is a photographer based in Chicago. In this series of street photos in black and white, he used a special technique that consists on lighting models from behind with a flash using a slow shutter speed. Pictures are splendorous.</p>
]]></content:encoded>
	
		</item>
		<item>
		<title>Picasso seen by E. Recuenco</title>
		<link>http://www.evian-thesource.com/picasso-seen-by-e-recuenco/?utm_source=rss</link>
		<pubDate>Wed, 20 Mar 2013 17:35:05 +0000</pubDate>
		                <dc:creator></dc:creator>
				<category><![CDATA[the source discovered]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.evian-thesource.com/?p=5444</guid>
		<description><![CDATA[Interpret and reinterpret <a href="http://www.evian-thesource.com/picasso-seen-by-e-recuenco/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Photographically reinterpret the most beautiful works of the famous painter Pablo Picasso, it is the idea of the Spanish artist Eugenio Recuenco. A nice way to revive one of the greatest painter of the 20th century.</p>
]]></content:encoded>
	
		</item>
	    </channel>
</rss>